Kelas XII MIPA
NO | NAMA SISWA |
1 | AGATA HANCITTA MAHARDIKA |
2 | AGUSTINUS DAVID |
3 | AZADIRACHTA PRIYO PINANDHITO |
4 | BRIGITTA BANYU BNING BHUWANA TUNGGA DEWI |
5 | CHANTYO ATMAJA PRIYOTAMA |
6 | CHRISTINA TRI WIDYA ASTARI |
7 | CHRISTOPHER ADIMAS SAKTI INDARTO |
8 | ELIANA DINARNINGRUM PRABOWO PUTRI |
9 | ELISABET TIARA DWI RAHARDJO |
10 | EUSEBIUS FARRELL ABHINANDAN |
11 | FRANSISCUS BRYAN |
12 | GABRIEL ARELIUS RAHADHYAN |
13 | GIOVANA DEVIN ANGELICA |
14 | HEDWIG ANGELA NUGROHO |
15 | HELEN CHANG |
16 | JONATHAN WOEN |
17 | JOSEPHA MARSHA ALLELUIA |
18 | JUSTIN CLARENCE SETIAWAN |
19 | KAYLA LOVINA |
20 | MARGARETHA WULAN PUSPITA YOAN |
21 | MERZA |
22 | PAUL SINDU SANJAYA |
23 | RINALDO MARETTO PATAR SIMANGUNSOG |
24 | RUBENS AXEL KURNIAWAN |
25 | RUTH JASMINE JORIS |
26 | SESILIA KIDUNG JAGAD PAWENING |
27 | SIEK CATHERINE JEANE HELIANTY |
28 | THERESA PUTRI KRISNASANTI |
29 | TIMOTEUS DAMAR WICAKSONO |
Kelas XII IPS 1
NO | NAMA SISWA |
1 | ALEXANDRO YOESEL GRACIA |
2 | ANAVELLE CATHERINE ALEXANDRA |
3 | ANGELA NATHASIA GRACE LILO |
4 | ANINDYA NICHOLAS SINAGA |
5 | ANTONIUS RIO WICAKSONO |
6 | ARISKA DAMAYANTI |
7 | AURELIA DEA CHANDRA |
8 | AURELIA LUCRETIE FENSIDAI PUTRI |
9 | AURORA FORTUNATA NAULI SIBARANI |
10 | AVE SUNRICA GABRIEL SIBARANI |
11 | AXEL VAN BEEKUM |
12 | CHRISTOPHER MAHARAI SARJA |
13 | CLAIRE AMANDA SEPHANIAH MANOPPO |
14 | FRANCOIS JUNIOR |
15 | FRANSISKUS ASTHA ADJI NUGRAHA |
16 | FULGENTIUS ANDIKA TULIT PRABASWARA |
17 | GISELA BENEDIKTA SINAGA |
18 | GUNAWAN |
19 | IGNATIUS NATHAN DWI PUTRA |
20 | JEREMY JUNI WILSON SARAGIH |
21 | JONATHAN EDBERT SUSANTO |
22 | MARCELLO BERLIAN LEFRAND GERALDO |
23 | MARGARETH HASIAN SIAGIAN |
24 | MARGARETHA FARIDA YUNIAR |
25 | MARIA ANGELINE YOSHEVANYA HARYANTO |
26 | OKTAVIUS THEO ANDREAS RIYADI |
27 | REGINA ANANDITA PUSPITA SARI |
28 | REINHARD ALFREDO |
29 | SINTA BELLA NOLA |
30 | THALIA MAISIEDAVITA SIREGAR |
Kelas XII IPS 2
NO | NAMA SISWA |
1 | AGUSTINUS BIMO ARYOSETYO |
2 | ALFONSUS BIMO BAGAS SATRIA |
3 | ALVINA DEVITA |
4 | ANASTASIA BENITA KENNEDY |
5 | ANGEL PATRICIA ANGSYANTO |
6 | ANGELA MERICCI DIVA FEBYANA |
7 | ANTO |
8 | AURELIA AZA RAINATA |
9 | BENEDICTA ADHELIA PUTRI DEVANI |
10 | CICILIA NADELLIN SIREGAR |
11 | FEBE PUTRIVIANTI KURNIAWAN |
12 | FERNADITA SILVIA CELIN |
13 | FRANCISCUS XAVERIUS MARCO GRACIO DEI DOWEN |
14 | GABRIELLA DAME OCTAVIA GIRSANG |
15 | GABRIELLA DEVINA PARAMITHA |
16 | KRISDIANA BUNGA JELITA |
17 | LINUS WIGARDIDHAMBA |
18 | LUCIA ELISA VIONA CARVALLO |
19 | MARIA YOSI LINTANG NUGRAHENI |
20 | MONICA BHENITA PUTRI HARYANI |
21 | MYLA JOVENA WIDJAJA |
22 | PELITA RIAMA |
23 | PIERINA PRIMA UTOMO |
24 | SILVIA IVANA DYAH AYUNINGTYAS |
25 | THERESA AMANDA JASMINE HASTOMO PUTRI |
26 | THERESIA AMORIZE CENTAURIA |
27 | THERESIA KRIS KINANTI |
28 | TIO PRAMUDYA |
29 | VINI GRACIELA FEBYNASTITI |
30 | YOHANES CHRIST EKA PUTRA SEJO LUMBAN GAOL |
Kelas XII IPS 3
NO | NAMA SISWA |
1 | ANGELICA VITANI SITUMORANG |
2 | ANGELITA WASTIN TELUMA |
3 | AUDREY MARTINS JELMAU |
4 | BERLIANA DARA UTOMO |
5 | CATHARINA EDITHA DARA NINGGAR WIBOWO |
6 | CHRISTY WIDELIA WANGGABUS |
7 | FAUSTINA FILIA ENDAH RATRI FEBYANI |
8 | FELIA YUSSHINTA DEWI |
9 | GABRIELA FEBRIANI MEO PARU |
10 | GABRIELLA TRI WAHYUNI |
11 | GILBERT DJ TARIGAN |
12 | GRACE MIRANDA SIANIPAR |
13 | HEDWIG DINAVITA AMANDA PUTRI |
14 | HILDA VITA TRIASRINI SUGIYARTA |
15 | LIE CIEN JIANG ALIAS GABRIEL VALENTINE LIE |
16 | LIVIA MARTA DEWI |
17 | MARIA VINCENTIA INDRIANI |
18 | MICHAEL ANDRIANTO TARUNA |
19 | MICHAEL YEHEZKIEL NABABAN |
20 | PATRICIUS ALAN WIRAYUDHA KUSUMA |
21 | SHICA DEVI ALVANZA |
22 | STEFANI ELVA KARUNIA RAHARJA |
23 | VALENTINA ZEVANYA SETYA PRAHESTI |
24 | VINCENTIA GEROSA VELTA PUTRI WIRENDRA |
25 | YOHANA FRANSISKA YUSTISI DISYACITTA |
26 | YOHANA SHINTA HERLYN |
27 | YOHANES ALFA DIAN PERMANA |
28 | YOSEFA PRILIA ANDANINGRUM |
29 | YUNITA DHAMA PUTRI |
30 | ZITA WIKAN SUGIYANTO NOTONAGORO |